Sedona® (Black)
Overview
Full Specs
This tab page spec chart represents the MOST CURRENT information available, superseding any printed or PDF formatted information. Specifications and price are subject to change without notice.
| size | M: 13.5(XS),15(S),18(M),20(L),22(XL) W: XS (13), S (16), M (18) |
|---|---|
| color | M: Dark Red, Black W: Light Green, Ice Blue |
| frame | ALUXX-Grade Aluminum |
| fork | Spinner 320 Suspension, 70mm Travel |
| shifters | SRAM MRX, Twist |
| front derailleur | Shimano C102 |
| rear derailleur | Shimano Altus |
| brakes | Alloy Direct-Pull |
| brake levers | Alloy Comfort |
| cassette | Shimano TZ37 14/34, 7-speed |
| chain | KMC Z51 |
| cranks | Alloy 3-Piece, 28/38/48 |
| bb | Cartridge |
| rims | Alloy |
| hubs | Alloy 32H w/ QR |
| spokes | Stainless Steel |
| tires | Kenda 26x1.95 Multi-Surface |
| handlebar | Alloy High Rise |
| stem | Alloy Adjustable |
| seatpost | Alloy MDU Suspension, 30.8 |
| saddle | Giant Comfort Saddle |
| pedals | NylonKraton Comfort Platform |
Geometry
