Cypress® ST
Overview
Full Specs
This tab page spec chart represents the MOST CURRENT information available, superseding any printed or PDF formatted information. Specifications and price are subject to change without notice.
| size | M: S (16), M (18), L (20) W: XS (14), S (16) |
|---|---|
| color | M: Black/Blue W: Blue/Silver |
| frame | Chromoly Steel |
| fork | Chromoly Steel |
| shifters | SRAM MRX, Twist |
| front derailleur | Shimano c102 |
| rear derailleur | Shimano Tourney |
| brakes | Alloy Direct Pull |
| brake levers | Alloy |
| cassette | Shimano TZ37 14/34, 7-speed |
| chain | KMC Z51 |
| cranks | Alloy 3-Piece, 28/38/48 |
| bb | Cartridge |
| rims | Alloy |
| hubs | Alloy 36H w/ QR |
| spokes | Stainless steel |
| tires | Kenda 700x38 Multi-Surface |
| handlebar | High-Tensile Steel High Rise |
| stem | Alloy Quill |
| seatpost | Alloy Suspension, 27.2 |
| saddle | Giant Comfort Saddle |
| pedals | Nylon/Kraton Comfort Platform |
Geometry
