Cypress® DX (Blue/Silver)
Overview
Full Specs
This tab page spec chart represents the MOST CURRENT information available, superseding any printed or PDF formatted information. Specifications and price are subject to change without notice.
| size | M: 14(XS),16(S),18(M),20(L),22(XL) W: XS (14), S (16), M (18) |
|---|---|
| color | M: Black/Brown, Blue/Silver W: Silver/White, Light Green/Silver |
| frame | ALUXX-Grade Aluminum |
| fork | Spinner 168 Aluminum, 63mm Travel |
| shifters | Shimano Alivio, Rapidfire |
| front derailleur | Shimano C102 |
| rear derailleur | Shimano Alivio |
| brakes | Alloy Direct-Pull |
| brake levers | Alloy Comfort |
| cassette | SRAM PG820 11/30, 8-speed |
| chain | KMC Z72 |
| cranks | Alloy 3-Piece, 28/38/48 |
| bb | Cartridge |
| rims | Alloy, Double Wall |
| hubs | Alloy 32H w/ QR |
| spokes | Stainless Steel |
| tires | Kenda 700x38 Multi-Surface |
| handlebar | Alloy High Rise |
| stem | Alloy Adjustable |
| seatpost | Alloy MDU Suspension, 27.2 |
| saddle | Unity Comfort Groove Plus w/Memory Foam |
| pedals | Nylon/Kraton Comfort Platform |
Geometry
