FCR 1

Overview
KEY UPGRADES (OVER FCR2)
Average Retail Price
Full Specs
This tab page spec chart represents the MOST CURRENT information available, superseding any printed or PDF formatted information. Specifications and price are subject to change without notice.
| color | M: Blue / Brushed W: Teal / Brushed |
|---|---|
| size | M: XS, S, M, L, XL W: 2XS*, XS, S, M, L *650C wheels |
| frame | ALUXX butted aluminum, Compact Road Design and Integrated Forged Headtube |
| fork | formulaOne Composite w/aluminum steerer |
| shifter | Shimano SL-R440 |
| front derailleur | Shimano R440 |
| rear derailleur | Shimano 105 |
| brakes | TK 829A |
| brake levers | TK RS381AV, short reach |
| cassette | SRAM PG-950 11-28T, 9 speed |
| chain | Shimano HG-73 |
| cranks | Shimano FC-4550-S, Compact, 34/50 |
| bb | Shimano, external |
| rims | Xero XSR-3 20/24H |
| hubs | Xero XSR-3 |
| spokes | Xero XSR-3 |
| tires | Kenda Kontender |
| handlebar | 6061AL low rise w/bar ends |
| stem | 3D forged, 17 degree |
| seatpost | formulaOne Composite, 27.2x350mm |
| saddle | M: WTB Laser V Race W: WTB Speed She Race |
| extras | Bar Ends |
| pedals | Shimano PD-M505 Clipless |
Geometry
