TCR®

Overview
FEATURES
Average Retail Price
Full Specs
This tab page spec chart represents the MOST CURRENT information available, superseding any printed or PDF formatted information. Specifications and price are subject to change without notice.
| color | M: Red / Brushed W: White / Red |
|---|---|
| size | M: XS, S, M, ML, L, XL W: 2XS, XS, S, M |
| frame | ALUXX SL Compact Road Design |
| fork | fomulaOne Full Composite, w/ alloy steerer |
| handlebar | M: 6061 Anatomic Bend W: Women's anatomic bend and drop, 31.8mm |
| stem | 3D Forged aluminum, 31.8mm |
| seatpost | formulaOne Composite |
| saddle | M: Giant racing W: WTB Deva women's saddle |
| pedals | Crank Brothers Candy C |
| derailleur | Shimano Tiagra front and rear |
| brakes | TK423 AG Dual Pivot |
| shifters | M: Shimano Tiagra W: Shimano Tiagra w/reach adjust |
| cassette | SRAM PG950 12-26 9-speed |
| chain | Shimano HG-53 |
| cranks | Shimano R4550-S compact 34 / 50 |
| bb | Shimano external |
| rims | Xero XSR-3 |
| hubs | Xero XSR-3 |
| spokes | Xero XSR-3 |
| tires | M: Michelin Orium W: Michelin Lithion, 700x23c |
Geometry
