KEY UPGRADES (over Defy 2)
This tab page spec chart represents the MOST CURRENT information available, superseding any printed or PDF formatted information. Specifications and price are subject to change without notice.
| color | Charcoal/Silver/Black |
|---|---|
| size | XS,S,M,M/L,L,XL |
| frame | ALUXX SL-Grade Aluminum |
| fork | Advanced-Grade Composite, Alloy OverDrive Steerer |
| handlebar | Giant Alloy Anatomic Bend, 31.8 |
| stem | Giant Alloy 4-bolt |
| seatpost | Giant Composite, 30.9 |
| saddle | Giant Performance Road, Men's |
| pedals | Crank Brothers Smarty |
| shifters | Shimano 105 |
| front derailleur | Shimano 105 |
| rear derailleur | Shimano 105 |
| brakes | Shimano 105 |
| brake levers | Shimano 105 |
| cassette | Shimano 105 12/27, 10-speed |
| chain | Shimano 105 |
| cranks | FSA Gossamer MegaExo, 30/39/50 |
| bb | FSA Mega Exo, External |
| rims | Mavic CXP22 |
| hubs | Formula sealed Cartridge Bearing 24/28h |
| spokes | SAPIM Race, 14/15g |
| tires | Kenda Kriterium, 700x23 |

January/February 2009 Road Magazine... “The Defy 1 was very comfortable and encourages the rider to enjoy the ride. Just because the frame geometry is designed for comfort doesn’t mean that it isn’t responsive." read more