Bowery Mashup
Overview
Full Specs
This tab page spec chart represents the MOST CURRENT information available, superseding any printed or PDF formatted information. Specifications and price are subject to change without notice.
| color | Gray |
|---|---|
| size | XS, S, M, L, XL |
| frame | ALUXX-Grade Aluminum |
| fork | Chromolyly, Alloy steerer tube |
| handlebar | Alloy Straight Bar |
| stem | Alloy 25.4 |
| seatpost | Alloy, 27.2mm |
| saddle | Giant Racing |
| pedals | Caged w/ Clips |
| shifters | NA |
| derailleurs | NA |
| brakes | Alloy Dual Pivot |
| brake levers | Tektro RX 4.1, Aero |
| cassette | 17T Fixed or Freewheel |
| chain | KMC Z72 1/2x3/32 |
| cranks | FSA Vero, 46T |
| bb | Cartridge |
| rims | Alex DA-22, Double Wall |
| hubs | Alloy high flange track style w / flip flop rear hub, 32H, Nutted |
| spokes | Stainless Steel |
| tires | Kenda Kriterium, 700x25 |
Geometry
