Bowery '84
Overview
Full Specs
This tab page spec chart represents the MOST CURRENT information available, superseding any printed or PDF formatted information. Specifications and price are subject to change without notice.
| color | White |
|---|---|
| size | XS, S, M, L, XL |
| frame | ALUXX-Grade Aluminum |
| fork | Chromolyly, Alloy steerer tube |
| handlebar | Alloy Cowhorn |
| stem | Alloy 26.0 |
| seatpost | Alloy, 27.2mm |
| saddle | Retro Road Leather w/Rivets |
| pedals | Caged w/ Clips |
| shifters | NA |
| derailleurs | NA |
| brakes | Alloy Dual Pivot |
| brake levers | Tektro RX 4.1, Aero |
| cassette | 17T Fixed or Freewheel |
| chain | KMC Devil 1/2 X 1/8, Gold |
| cranks | Sugio Messenger Alloy, 46T |
| bb | Cartridge |
| rims | Aero 42mm |
| hubs | Alloy high flange track style w / flip flop rear hub, 20/24H, Nutted |
| spokes | SAPIM Race, Double butted 14/15G |
| tires | Michelin Lithion, 700x23 |
Geometry
