Cypher 1
Overview
Learn more about the Giant for Women program at giantforwomen.com
Full Specs
This tab page spec chart represents the MOST CURRENT information available, superseding any printed or PDF formatted information. Specifications and price are subject to change without notice.
| size | XS,S,M,L |
|---|---|
| color | Silver Anodized |
| frame | ALUXX SL-Grade Aluminum, 5.0" Maestro Suspension |
| fork | Fox 32 F120RL, 120mm travel w/ 15QR Thru Axle |
| shock | Fox Float RP2 |
| handlebar | Race Face Ride Evlove XC low rise, 31.8mm |
| stem | Race Face Evolve Ride XC |
| seatpost | Race Face Ride Evolve, 350x30.9mm |
| saddle | WTB Deva Team |
| pedals | Crank Brothers Smarty, Custom for Giant |
| shifters | Shimano XT Rapidfire |
| front derailleur | Shimano SLX |
| rear derailleur | Shimano XT Shadow, top normal |
| brakes | Shimano XT, 180F/160R |
| levers | Shimano XT |
| cassette | SRAM PG 980 11/34, 9-speed |
| chain | Shimano HG-73 |
| cranks | Shimano XT, 22/32/44 |
| BB | Shimano XT, External |
| rims | WTB Speed Disc Trail |
| hubs | [[F] Giant Sealed/CNC Disc for 15MM Axle, [R] Formula Alloy Sealed Disc |
| spokes | DT Competition, 14/15g |
| tires | Kenda Nevegal, 26x2.1 Folding |
Geometry
