Boulder SE (street)
Overview
Full Specs
This tab page spec chart represents the MOST CURRENT information available, superseding any printed or PDF formatted information. Specifications and price are subject to change without notice.
| size | M: 12.5(2XS),14(XS),16(S),18(M),20(L),22(XL) W: 14(XS),16(S) |
|---|---|
| color | M: Black, Blue/Black W: Buttercream |
| frame | ALUXX-Grade Butted Aluminum |
| fork | SR XCM, 100mm w/ Preload Adjust |
| shifters | Shimano EF-50 |
| front derailleur | Shimano C-102 |
| rear derailleur | Shimano Acera |
| brakes | Alloy Direct-Pull Cantilever |
| brake levers | Shimano EF-50 |
| cassette | Shimano 14/34, 7-speed |
| chain | KMC Z51 |
| cranks | Suntour XCT V2, 28/38/48 |
| bb | SR Cartridge |
| rims | Alloy, Double Wall |
| hubs | Alloy 36H |
| spokes | Stainless Steel |
| tires | MTB Trail (Red/Black) Kenda K-Rad (Silver/Anthracite) |
| handlebar | Steel, 50mm Rise |
| stem | Alloy |
| seatpost | Alloy, 350x30.9 |
| saddle | Sport MTB (Blue/Blue) DJ (Gray/Black) |
| pedals | Nylon Platform |
| extras |
Geometry
