Rincon
Overview
Full Specs
This tab page spec chart represents the MOST CURRENT information available, superseding any printed or PDF formatted information. Specifications and price are subject to change without notice.
| size | M: 14(XS),16(S),18(M),20(L),22(XL) W: 12.5(2XS),14(XS),16(S),18(M) |
|---|---|
| color | M: Black, Silver/Black W: Seafoam |
| frame | ALUXX-Grade butted aluminum |
| fork | SR XCM 100mm, w/ Preload Adjust |
| shifters | Shimano EF50 |
| front derailleur | Shimano M310 |
| rear derailleur | Shimano Alivio |
| brakes | Tektro I.O. Disc |
| brake levers | Shimano EF-50 |
| cassette | SRAM PG820, 11/32, 8-speed |
| chain | KMC Z72 |
| cranks | SR XCT, 22/32/42 |
| bb | SR Cartridge |
| rims | Alloy, Double Wall |
| hubs | Formula 32H Disc |
| spokes | Stainless steel |
| tires | Kenda Nevegal (silver/black) /K-Rad 26 x 2.1(black) |
| handlebar | Alloy, 31.8mm High Rise |
| stem | Alloy |
| seatpost | Alloy 350x30.9mm |
| saddle | Giant Unity SpeedGroove Plus MTB (Anthracite/Black) & Giant DJ (Olive/Black) |
| pedals | Alloy Platform |
| extras |
Geometry
