Anthem X 0
Overview
- RockShox SID World Cup, 100mm fork w/ lockout, Fox Float RP23 shock
- SRAM X.O shifters/ RD, Avid Juicy Ultimate disc brakes
- Race Face Deus XC cranks, Next SL composite handlebar & seatpost
- Mavic CrossMax SL Disc tubeless wheelset, Michelin XC Dry2 tires
Specifications
| SIZES | XS,S,M,L,XL |
| COLORS | White/ Brushed |
| FRAME | ALUXX SL-Grade Aluminum, 4" Maestro Suspension |
| FORK | RockShox SID World Cup, 100mm travel w/ lockout |
| SHOCK | Fox Float RP23 |
| HANDLEBAR | Race Face Next SL, low rise, 31.8mm |
| STEM | Race Face Deus XC, 31.8mm, 6 deg |
| SEATPOST | Race Face Next SL, 400x30.9mm |
| SADDLE | WTB Silverado Race SL |
| PEDALS | N/A |
| SHIFTERS | SRAM X.0, trigger |
| FRONT DERAILLEUR | Shimano XTR, 34.9mm, top swing |
| REAR DERAILLEUR | SRAM X.0, long cage |
| BRAKES | Avid Juicy Ultimate disc, 160F / 140R |
| BRAKE LEVERS | Avid Juicy Carbon |
| CASSETTE | Shimano XTR, 11-34T, 9SPD |
| CHAIN | Shimano HG73 |
| CRANKSET | Race Face Deus XC, 22/32/44T |
| BOTTOM BRACKET | Race Face X-type, external |
| RIMS | Mavic CrossMax SL, tubeless, 24H |
| HUBS | Mavic CrossMax SL, 6-bolt disc |
| SPOKES | Mavic CrossMax SL |
| TIRES | Michelin XCR Dry2, folding, 26x2.0" |
| EXTRAS | SRAM Matchmaker Clamp, Shock Pump |
Geometry
