Alias
Overview
Just when you thought it couldn’t get any better. For 08 we’ve added Shimano dual piston hydraulic disc brakes, Raceface bar, stem & seatpost and thrown it all on our aggressive new handmade ALUXX FluidFormed™ frame.
Also available in Clay/Black
Also available in Clay/Black
Full Specs
| Upgrades over 07 Alias |
· Shimano M485 hydraulic disc brakes
· Raceface Ride bar/stem/seatpost
|
|---|---|
| Upgrades over Yukon |
· SRAM X7 triggers and rear derailleur
· Shimano Deore class crankset w/Octalink
· Shimano M485 hydraulic disc brakes
· Raceface Ride bar/stem/seatpost
|
| size | XS:14, S:16, M:18, L:20, XL:22 |
| user | |
| colours | Clay/Black + Black/Charcoal |
| frame | ALUXX FluidFormed™ alloy disc w/low stand-over |
| fork | Rockshox Dart 2 100mm w/Turnkey Lockout & custom spring rate |
| rear derailleur | SRAM X-7 9 speed |
| front derailleur | Shimano Deore 34.9 |
| shifters | SRAM X-7 27 speed trigger shifters |
| crankset | Shimano Deore class 9 speed 22x32x44T w/Octalink |
| bottom bracket | Shimano Octalink splined |
| shift/chain guide | |
| chain | Shimano HG73 9 speed |
| cassette | SRAM PG950 9 speed 11-34T |
| brakes | Shimano M485 hydraulic w/6" centre-lock rotors |
| brake levers | Shimano M485 hydraulic |
| hubs | Shimano RM65 9sp, QR, cassette disc |
| rims | Alloy double wall disc 26" x 32H |
| spokes | 14G stainless black |
| tyres | Hutchinson Scorpion 26 x 2.0" |
| pedals | Alloy with clips and straps |
| h.bar/stem | Raceface Ride XC low rise/Raceface Ride XC |
| seat post | Raceface Ride XC 30.9 |
| saddle | SDG Bel Air |
| grips | Giant kraton |
| extras |
Geometry
